ABS / LOW PRESSURE WATER HOSE
ABS / LOW PRESSURE WATER HOSE
Inner Layer : Synthetic and natural rubber
Rope Reinforcement : High tensile synthetic textile
Outer Layer : Abrasion and weather resistant synthetic rubber
Usage Places : All kinds of irrigation works in the field, garden, construction
Quality Norms: TS EN ISO 1403 - ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | W/A | LB | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
1/2 | 12,5 | 20 | 7 | 102 | 21 | 305 | 127 | 302 | 43 |
5/8 | 16 | 24 | 7 | 102 | 21 | 305 | 160 | 349 | 43 |
3/4 | 19 | 27 | 7 | 102 | 21 | 305 | 190 | 407 | 43 |
1" | 25,4 | 33 | 7 | 102 | 21 | 305 | 254 | 535 | 43 |
1 1/4 | 32 | 42 | 7 | 102 | 21 | 305 | 320 | 814 | 43 |
1 1/2 | 38 | 48 | 7 | 102 | 21 | 305 | 380 | 1047 | 43 |
1 3/4 | 45 | 55 | 7 | 102 | 21 | 305 | 445 | 1279 | 43 |
2" | 51 | 64 | 7 | 102 | 21 | 305 | 510 | 1465 | 43 |
2 1/2 | 63 | 77 | 7 | 102 | 21 | 305 | 635 | 2140 | 43 |
2 3/4 | 70 | 84 | 7 | 102 | 21 | 305 | 700 | 2500 | 43 |
3" | 76 | 91 | 7 | 102 | 21 | 305 | 762 | 2558 | 43 |
4" | 102 | 118 | 7 | 102 | 21 | 305 | 1016 | 3488 | 43 |
5" | 125 | 142 | 7 | 102 | 21 | 305 | 1270 | 5000 | 43 |
6" | 152 | 170 | 7 | 102 | 21 | 305 | 1524 | 6750 | 40 |
8" | 204 | 220 | 7 | 102 | 21 | 305 | 2032 | 8500 | 12 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃