AKV / OIL DISCHARGE 10 BAR
AKV / OIL DISCHARGE 10 BAR
Inner Layer : Black nitrile rubber resistant to oils and fuels
Reinforcement : High strength polyester textile and antistatic copper wire
Outer Layer : Special synthetic rubber resistant to abrasion against oil, fuel, ozone and all weather conditions
Usage : For discharge of petroleum products with aromatic content up to 50%
Quality Norms: TS 9464 - EN 1761 - ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | W/A | L/B | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
1/2 | 12.5 | 21 | 10 | 145 | 30 | 435 | 127 | 348 | 43 |
5/8 | 16 | 25 | 10 | 145 | 30 | 435 | 160 | 418 | 43 |
3/4 | 19 | 30 | 10 | 145 | 30 | 435 | 190 | 558 | 43 |
1 | 25 | 37 | 10 | 145 | 30 | 435 | 255 | 744 | 43 |
1 1/4 | 32 | 44 | 10 | 145 | 30 | 435 | 325 | 1050 | 43 |
1 1/2 | 38 | 51 | 10 | 145 | 30 | 435 | 385 | 1302 | 43 |
1 3/4 | 45 | 60 | 10 | 145 | 30 | 435 | 450 |
1628 |
43 |
2 | 50 | 66 | 10 | 145 | 30 | 435 | 515 | 1744 | 43 |
2 1/2 | 63 | 82 | 10 | 145 | 30 | 435 | 640 | 2600 | 43 |
3 | 75 | 92 | 10 | 145 | 30 | 435 | 760 | 3255 | 43 |
3 1/2 | 90 | 107 | 10 | 145 | 30 | 435 | 900 | 3900 | 43 |
4 | 102 | 122 | 10 | 145 | 30 | 435 | 1020 | 4418 | 43 |
5 | 125 | 145 | 10 | 145 | 30 | 435 | 1280 | 5500 | 43 |
6 | 152 | 170 | 10 | 145 | 30 | 435 | 1530 | 7200 | 40 |
8 | 204 | 220 | 10 | 145 | 30 | 435 | 1530 | 8333 | 12 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃