CAV / CEMENT SUCTION AND DISCHARGE HOSE
CAV / CEMENT SUCTION AND DISCHARGE HOSE
Inner Layer : Abrasion resistant antistatic natural rubber
Rope Reinforcement : High tensile polyester textile, spiral steel wire and copper wire conducting electricity
Outer Layer : Natural and synthetic rubber resistant to abrasion and all weather conditions
Usage Places : For suction and discharge of sand, cement, gypsum, etc.
Quality Norms: ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | W/A | L/B | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | Bar | mm | Gr/mt | Mt |
1 | 25 | 45 | 10 | 145 | 30 | 435 | -0,93 | 155 | 930 | 43 |
1 1/4 | 32 | 48 | 10 | 145 | 30 | 435 | -0,93 | 195 | 1511 | 43 |
1 1/2 | 38 | 55 | 10 | 145 | 30 | 435 | -0,93 | 235 | 1740 | 43 |
2 | 50 | 71 | 10 | 145 | 30 | 435 | -0,93 | 310 | 2326 | 43 |
2 1/2 | 63 | 87 | 10 | 145 | 30 | 435 | -0,93 | 385 | 3371 | 43 |
3 | 76 | 96 | 10 | 145 | 30 | 435 | -0,93 | 465 | 3833 | 43 |
3 1/2 | 90 | 110 | 10 | 145 | 30 | 435 | -0,93 | 540 | 3980 | 43 |
4 | 102 | 127 | 10 | 145 | 30 | 435 | -0,93 | 615 | 5000 | 43 |
5 | 125 | 154 | 10 | 145 | 30 | 435 | -0,93 | 765 | 6625 | 43 |
6 | 152 | 182 | 10 | 145 | 30 | 435 | -0,93 | 920 | 8500 | 40 |
8 | 204 | 226 | 10 | 145 | 30 | 435 | -0,93 | 1225 | 11000 | 12 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃