NHK / MEDIUM DUTY AIR HOSE
NHK / MEDIUM DUTY AIR HOSE
Inner Layer : Natural and synthetic rubber resistant to compressor oils
Rope Reinforcement : High tensile polyester textile
Outer Layer : EPDM rubber resistant to abrasion and all weather conditions
Usage Places : Compressed air discharge in air powered tools
Quality Norms: TS EN ISO 2398 - ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | M/A | L/B | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
1/2 | 12.5 | 22 | 20 | 290 |
80 |
1160 | 127 | 419 | 43 |
5/8 | 16 | 27 | 20 | 290 | 80 | 1160 | 160 | 558 | 43 |
3/4 | 19 | 32 | 20 | 290 | 80 | 1160 | 190 | 651 | 43 |
1 | 25 | 39 | 20 | 290 | 80 | 1160 | 254 | 837 | 43 |
1 1/4 | 32 | 45 | 20 | 290 | 80 | 1160 | 320 | 1186 | 43 |
1 1/2 | 38 | 52 | 20 | 290 | 80 | 1160 | 380 | 1400 | 43 |
1 3/4 | 45 | 60 | 20 | 290 | 80 | 1160 | 445 | 1627 | 43 |
2 | 50 | 65 | 20 | 290 | 80 | 1160 | 510 | 2093 | 43 |
2 1/2 | 63 | 77 | 20 | 290 | 80 | 1160 | 635 | 2651 | 43 |
3 | 76 | 93 | 20 | 290 | 80 | 1160 | 762 | 3372 | 43 |
4 | 102 | 122 | 20 | 290 | 80 | 1160 | 1016 | 5093 | 43 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃