TLH / DUST AND AIR SUCTION HOSE
TLH / DUST AND AIR SUCTION HOSE
Inner Layer : Natural and synthetic rubber
Rope Reinforcement : High strength polyester textile and steel spiral wire
Outer Layer : Synthetic rubber resistant to abrasion and all weather conditions
Usage Places : In hot, cold, air, dust, sawdust, sack, seed, transport and suction works
Quality Norms: ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | VACUUM | BR/KY/r | M/A | L/B | |||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | bar | mm | Gr/mt | Mt |
1 | 25 | 35 | 3 | 44 | 9 | 131 | -0,60 | 105 | 558 | 43 |
1 1/4 | 32 | 42 | 3 | 44 | 9 | 131 | -0,60 | 130 | 697 | 43 |
1 1/2 | 38 | 48 | 3 | 44 | 9 | 131 | -0,60 | 155 | 860 | 43 |
13/4 | 45 | 53 | 3 | 44 | 9 | 131 | -0,60 | 180 | 1000 | 43 |
2 | 50 | 60 | 3 | 44 | 9 | 131 | -0,60 | 205 | 1250 | 43 |
21/2 | 63 | 74 | 3 | 44 | 9 | 131 | -0,60 | 255 | 1814 | 43 |
3 | 76 | 87 | 3 | 44 | 9 | 131 | -0,60 | 310 | 2000 | 43 |
4 | 102 | 112 | 3 | 44 | 9 | 131 | -0,60 | 410 | 3220 | 43 |
5 | 127 | 138 | 3 | 44 | 9 | 131 | -0,60 | 510 | 3900 | 43 |
6 | 152 | 164 | 3 | 44 | 9 | 131 | -0,60 | 615 | 5000 | 40 |
8 | 204 | 216 | 5 | 44 | 9 | 131 | -0,60 | 1225 | 6000 | 12 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃