YH / INSULATIVE HOSE
YH / INSULATIVE HOSE
Inner Layer: Natural and special rubber
Rope Reinforcement: High tensile polyester textile
Outer Layer : Natural and synthetic rubber resistant to abrasion and all weather conditions
Usage Places : Arc furnaces
Quality Norms: ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | M/A | L/B | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
3/4 | 19 | 32 | 10 | 145 | 30 | 435 | 114 | 791 | 43 |
1 | 25 | 39 | 10 | 145 | 30 | 435 | 152 | 930 | 43 |
1 1/4 | 32 | 44 | 10 | 145 | 30 | 435 | 192 | 1163 | 43 |
1 1/2 | 38 | 53 | 10 | 145 | 30 | 435 | 228 | 1860 | 43 |
2 | 50.5 | 70 | 10 | 145 | 30 | 435 | 267 | 2558 | 43 |
2 1/2 | 63 | 85 | 10 | 145 | 30 | 435 | 381 | 3372 | 43 |
3 | 75 | 95 | 10 | 145 | 30 | 435 | 420 | 4418 | 43 |
4 | 102 | 122 | 10 | 145 | 30 | 435 | 610 | 4750 | 43 |
5 | 125 | 147 | 10 | 145 | 30 | 435 | 820 | 6247 | 43 |
6 | 152 | 180 | 10 | 145 | 30 | 435 | 1010 | 10340 | 40 |
8 | 202 | 247 | 10 | 145 | 30 | 435 | 1500 | 10340 | 12 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃